VITOVAN
Set of onnector tubes, roofrack | wheelbase L3 - 888666
Article nr
Group
In stock
Available from next batch
Next batch date (est.)
MOQ
Product
Weight | kg | 9.0 |
Material | AISI 304L | |
Surface treatment | Polished | |
Fitting time | min | x |
Product confirmity | The product complies with UNECE R26/R61 requirements. |
888666SUITABILITY TO CAR MODEL
Product class | Brand | Model | From | To | Roof <- | Wheelbase <- | Drive system <- | Mount. Kit | Mount.kit + product | Model specific product |
VAN | MERCEDES - BENZ | V-KLASSE & VITO | 14 | 19 | L3 | 888671 | 888671 + 888666 | 818904 | ||
VAN | MERCEDES - BENZ | V-KLASSE & VITO | 14 | 19 | L3 | 8189039 | 8189039 + 888666 | 818904 | ||
VAN | MERCEDES - BENZ | V-KLASSE | 19 | 24 | L3 | 888671 | 888671 + 888666 | 818904 | ||
VAN | MERCEDES - BENZ | V-KLASSE | 19 | 24 | L3 | 8189039 | 8189039 + 888666 | 818904 | ||
VAN | MERCEDES - BENZ | VITO | 19 | 24 | L3 | 888671 | 888671 + 888666 | 818904 | ||
VAN | MERCEDES - BENZ | VITO | 19 | 24 | L3 | 8189039 | 8189039 + 888666 | 818904 | ||
VAN | FORD | TRANSIT CUSTOM | 18 | 23 | L2 | 888671 | 888671 + 888666 | 807331 | ||
VAN | FORD | TRANSIT CUSTOM | 18 | 23 | L2 | 8073319 | 8073319 + 888666 | 807331 | ||
VAN | RENAULT | TRAFIC | 14 | 21 | L2 | 888671 | 888671 + 888666 | 807331 | ||
VAN | RENAULT | TRAFIC | 14 | 21 | L2 | 8073319 | 8073319 + 888666 | 807331 | ||
VAN | OPEL | VIVARO | 14 | 19 | L2 | 888671 | 888671 + 888666 | 807331 | ||
VAN | OPEL | VIVARO | 14 | 19 | L2 | 8073319 | 8073319 + 888666 | 807331 | ||
VAN | NISSAN | NV300 | 15 | L2 | 888671 | 888671 + 888666 | 807331 | |||
VAN | NISSAN | NV300 | 15 | L2 | 8073319 | 8073319 + 888666 | 807331 | |||
VAN | FORD | TRANSIT CUSTOM | 13 | 17 | L2 | 888671 | 888671 + 888666 | 807331 | ||
VAN | FORD | TRANSIT CUSTOM | 13 | 17 | L2 | 8073319 | 8073319 + 888666 | 807331 | ||
VAN | RENAULT | MASTER | 10 | 19 | 888671 | 888671 + 888666 | 828541 | |||
VAN | RENAULT | MASTER | 10 | 19 | 8285419 | 8285419 + 888666 | 828541 | |||
VAN | RENAULT | MASTER | 19 | 24 | 888671 | 888671 + 888666 | 828541 | |||
VAN | RENAULT | MASTER | 19 | 24 | 8285419 | 8285419 + 888666 | 828541 | |||
VAN | OPEL | MOVANO | 10 | 21 | 888671 | 888671 + 888666 | 828541 | |||
VAN | OPEL | MOVANO | 10 | 21 | 8285419 | 8285419 + 888666 | 828541 | |||
VAN | RENAULT | TRAFIC | 22 | L2 | 888671 | 888671 + 888666 | 807331 | |||
VAN | RENAULT | TRAFIC | 22 | L2 | 8073319 | 8073319 + 888666 | 807331 | |||
VAN | FORD | TRANSIT CUSTOM | 23 | L2 | 888670 | 888670 + 888666 | 807477 | |||
VAN | FORD | TRANSIT CUSTOM | 23 | L2 | 8074779 | 8074779 + 888666 | 807477 | |||
VAN | MERCEDES - BENZ | VITO | 24 | L3 | 888671 | 888671 + 888666 | 818904 | |||
VAN | MERCEDES - BENZ | VITO | 24 | L3 | 8189039 | 8189039 + 888666 | 818904 | |||
VAN | MERCEDES - BENZ | V-KLASSE | 24 | L3 | 888671 | 888671 + 888666 | 818904 | |||
VAN | MERCEDES - BENZ | V-KLASSE | 24 | L3 | 8189039 | 8189039 + 888666 | 818904 | |||
VAN | VW | T7 Transporter | 24 | L2 | 888670 | 888670 + 888666 | 807477 | |||
VAN | VW | T7 Transporter | 24 | L2 | 8074779 | 8074779 + 888666 | 807477 |
Product images are for illustrative purposes only and may differ from the final product