PEUGEOTEXPERT 16 - 24
Sidebars | L1 WB 2925mm - 888723
Article nr
Group
In stock
Available from next batch
Next batch date (est.)
MOQ
Product
Weight | kg | 10.6 |
Material | AISI304 | |
Material main dimension | mm | 60 |
Surface treatment | Polished | |
Fitting time | min | x |
Product confirmity | The product complies with UNECE R26/R61 requirements. |
888723SUITABILITY TO CAR MODEL
Product class | Brand | Model | From | To | Roof <- | Wheelbase <- | Drive system <- | Mount. Kit | Mount.kit + product | Model specific product |
VAN | FORD | TRANSIT CUSTOM | 13 | 17 | L1 2933mm | 807051 | 807051 + 888723 | 807325 | ||
VAN | VW | T5 | 03 | 15 | 3000 | 840312 | 840312 + 888723 | 840018 | ||
VAN | VW | T6 | 15 | 19 | 3000 | 840312 | 840312 + 888723 | 840018 | ||
VAN | CITROËN | JUMPY | 16 | 24 | L1 2925mm | 826425 | 826425 + 888723 | 826011 | ||
VAN | FORD | TRANSIT CUSTOM | 18 | 23 | L1 2933mm | 807051 | 807051 + 888723 | 807325 | ||
VAN | PEUGEOT | EXPERT | 16 | 24 | L1 2925mm | 826425 | 826425 + 888723 | 826011 | ||
VAN | TOYOTA | PROACE | 16 | 24 | L0 2925mm | 826425 | 826425 + 888723 | 826011 | ||
VAN | OPEL | VIVARO | 19 | 24 | L1 2925mm | 826425 | 826425 + 888723 | 826011 | ||
VAN | VW | T6.1 | 19 | 3000 | 840312 | 840312 + 888723 | 840018 | |||
VAN | VW | ID.BUZZ | 22 | L1 | 840094 | 840094 + 888723 | 840096 |
Product images are for illustrative purposes only and may differ from the final product