TRANSIT 14 - 19TRANSIT
LH, rear, INTEGRA  | H2 roof                                                        - 888496
                                                Article nr
                                                    Group
                                                                                                        In stock
                                                    Available from next batch
                                                    Next batch date (est.)
                                                    MOQ
                                                Product
| Weight | kg | 8.0 | 
| Material | AISI304 | |
| Material main dimension | mm | 60 | 
| Surface treatment | Polished | |
| Product confirmity | The product complies with UNECE R26/R61 requirements. | |
| Additional info | With integrated LED lights, 2x18W. Suitable for double door version! | 
Lights
| Integrated / included | integr. work lights | 
888496SUITABILITY TO CAR MODEL
| Product class | Brand | Model | From | To | Roof <- | Wheelbase <- | Drive system <- | Mount. Kit | Mount.kit + product | Model specific product | 
| VAN | PEUGEOT | BOXER | 07 | 24 | H2 | 826309 | 826309 + 888496 | 826014 | ||
| VAN | NISSAN | NV300 | 15 | H1 | 828490 | 828490 + 888496 | 828005 | |||
| VAN | OPEL | VIVARO | 14 | 19 | H1 | 828490 | 828490 + 888496 | 828005 | ||
| VAN | RENAULT | TRAFIC | 14 | 21 | H1 | 828490 | 828490 + 888496 | 828005 | ||
| VAN | OPEL | MOVANO | 10 | 21 | H2 | 828498 | 828498 + 888496 | 828006 | ||
| VAN | RENAULT | MASTER | 10 | 19 | H2 | 828498 | 828498 + 888496 | 828006 | ||
| VAN | MAN | TGE | 17 | H2 | 840806 | 840806 + 888496 | 840006 | |||
| VAN | VW | CRAFTER | 17 | H2 | 840806 | 840806 + 888496 | 840006 | |||
| VAN | MERCEDES - BENZ | SPRINTER | 07 | 18 | H2 | 818649 | 818649 + 888496 | 818012 | ||
| VAN | MERCEDES - BENZ | SPRINTER | 18 | H2 | 818649 | 818649 + 888496 | 818012 | |||
| VAN | VW | CRAFTER | 07 | 16 | H2 | 818649 | 818649 + 888496 | 818012 | ||
| VAN | CITROËN | JUMPER | 07 | 24 | H1 | 826309 | 826309 + 888496 | 826014 | ||
| VAN | FORD | TRANSIT | 14 | 19 | H2 | 807280 | 807280 + 888496 | 807314 | ||
| VAN | MAN | TGE | 17 | H1 | 840806 | 840806 + 888496 | 840006 | |||
| VAN | MERCEDES - BENZ | SPRINTER | 07 | 18 | H1 | 818649 | 818649 + 888496 | 818012 | ||
| VAN | VW | CRAFTER | 07 | 16 | H1 | 818649 | 818649 + 888496 | 818012 | ||
| VAN | VW | CRAFTER | 17 | H1 | 840806 | 840806 + 888496 | 840006 | |||
| VAN | MERCEDES - BENZ | SPRINTER | 18 | H1 | 818649 | 818649 + 888496 | 818012 | |||
| VAN | FORD | TRANSIT | 19 | H2 | 807280 | 807280 + 888496 | 807314 | |||
| VAN | RENAULT | MASTER | 19 | 24 | H2 | 828498 | 828498 + 888496 | 828006 | ||
| VAN | RENAULT | TRAFIC | 22 | H1 | 828490 | 828490 + 888496 | 828005 | |||
| VAN | OPEL | MOVANO | 22 | 24 | H1 | 826309 | 826309 + 888496 | 826014 | ||
| VAN | OPEL | MOVANO | 22 | 24 | H2 | 826309 | 826309 + 888496 | 826014 | ||
| VAN | PEUGEOT | BOXER | 24 | H2 | 826309 | 826309 + 888496 | 826014 | |||
| VAN | PEUGEOT | BOXER | 24 | H1 | 826309 | 826309 + 888496 | 826014 | |||
| VAN | TOYOTA | PROACE MAX | 24 | H1 | 826309 | 826309 + 888496 | 826014 | |||
| VAN | TOYOTA | PROACE MAX | 24 | H2 | 826309 | 826309 + 888496 | 826014 | |||
| VAN | CITROËN | JUMPER | 24 | H1 | 826309 | 826309 + 888496 | 826014 | |||
| VAN | CITROËN | JUMPER | 24 | H2 | 826309 | 826309 + 888496 | 826014 | |||
| VAN | FIAT | DUCATO | 24 | H1 | 826309 | 826309 + 888496 | 826014 | |||
| VAN | FIAT | DUCATO | 24 | H2 | 826309 | 826309 + 888496 | 826014 | |||
| VAN | OPEL | MOVANO | 24 | H1 | 826309 | 826309 + 888496 | 826014 | |||
| VAN | OPEL | MOVANO | 24 | H2 | 826309 | 826309 + 888496 | 826014 | 
Product images are for illustrative purposes only and may differ from the final product
                                                            
                                                                            
                                            
                                            